<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democratic Governor&#039;s Assocation Blog</title>
	<atom:link href="http://blog.democraticgovernors.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.democraticgovernors.org</link>
	<description>News and analysis of the 37 governors races in 2010</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From The Chair&#8217;s Desk: California Moving Forward</title>
		<link>http://blog.democraticgovernors.org/?p=1056</link>
		<comments>http://blog.democraticgovernors.org/?p=1056#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:37:17 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Jerry Brown]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1056</guid>
		<description><![CDATA[I was thrilled to see this week that things are headed in the right direction again in California under the leadership of Governor Jerry Brown. S&#38;P just upgraded its bond outlook for California to positive for the first time in almost five years, and GDP growth is expected to pass 3% this year – almost [...]]]></description>
			<content:encoded><![CDATA[<p>I was thrilled to see this week that things are headed in the right direction again in California under the leadership of Governor Jerry Brown. S&amp;P just upgraded its bond outlook for California to positive for the first time in almost five years, and GDP growth is expected to pass 3% this year – almost double the current 1.8% rate. California still faces considerable challenges, but this is all very positive news.</p>
<p>Governor Brown is showing the nation what can be accomplished with a strong Democratic governor who isn’t afraid to make the tough choices necessary to create jobs and expand opportunity.</p>
<p>&nbsp;</p>
<p>Jobs.Opportunity. Now.,</p>
<p>&nbsp;</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>&nbsp;</p>
<p>Martin O’Malley</p>
<p>&nbsp;</p>
<p>Read the full article from the Bellingham Herald here: <a title="http://www.bellinghamherald.com/2012/02/14/2394045/sp-improves-california-bond-outlook.html" href="http://www.bellinghamherald.com/2012/02/14/2394045/sp-improves-california-bond-outlook.html">http://www.bellinghamherald.com/2012/02/14/2394045/sp-improves-california-bond-outlook.html</a></p>
<p><span style="font-family: 'Times New Roman'; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Gov Watch: Kasich&#8217;s &#8220;Bizarre&#8221; State of the State Address</title>
		<link>http://blog.democraticgovernors.org/?p=1052</link>
		<comments>http://blog.democraticgovernors.org/?p=1052#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:20:19 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[Red Gov Watch]]></category>
		<category><![CDATA[John Kasich]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[State of the State]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1052</guid>
		<description><![CDATA[Ohio Governor John Kasich delivered his State of the State address yesterday, and it was an odd one—even by Kasich’s own high standards of strangeness. In the absence of an actual forward-looking agenda for Ohio, Kasich’s personal idiosyncrasies stole the show. Here’s the lede from The Enquirer: “Non-bluetongue cows going to Turkey. A dream about [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio Governor John Kasich delivered his State of the State address yesterday, and it was an odd one—even by Kasich’s own high standards of strangeness. In the absence of an actual forward-looking agenda for Ohio, Kasich’s personal idiosyncrasies stole the show.</p>
<p>Here’s the lede from <a href="http://news.cincinnati.com/article/20120207/NEWS010801/302070154">The Enquirer</a>:</p>
<p>“Non-bluetongue cows going to Turkey. A dream about Jerry Seinfeld in the back seat of a car. Californians are ‘a bunch of wackadoodles.’</p>
<p>John Kasich’s second State of the State speech Tuesday was rambling and at times bizarre. Among his head-jerking references, Kasich told the first three winners of a newly-created state courage award not to sell the medals on eBay; pointed out his ‘hot wife;’ and imitated someone with Parkinson’s disease when he talked about ‘deep brain massage.’</p>
<p>In other words, typical Kasich.”</p>
<p>&nbsp;</p>
<p><a href="http://www.bucyrustelegraphforum.com/article/20120208/NEWS01/202080304/Optimistic-Kasich-no-doubt-?odyssey=mod|newswell|text|FRONTPAGE|p"> The Associated Press</a> reported that the speech was “mostly devoid of big initiatives “and “was peppered with Kasich&#8217;s usual array of off-the-cuff, sometimes puzzling remarks.”</p>
<p>&nbsp;</p>
<p>And according to <a href="http://www.toledoblade.com/Politics/2012/02/08/Kasich-End-partisanship-to-help-Ohio.html">The Toledo-Blade</a>, “The speech was heavier on looking back at 2011 than it was on proposals looking forward.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1052</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Chair&#8217;s Desk: The GOP&#8217;s Troubling Silence on Foreclosures</title>
		<link>http://blog.democraticgovernors.org/?p=1043</link>
		<comments>http://blog.democraticgovernors.org/?p=1043#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:44:46 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1043</guid>
		<description><![CDATA[I was a guest on CNN’s “State of the Union” this past Sunday with Candy Crowley and one of the topics that came up was the problem of foreclosures. As a governor, I know there is no more powerful place than a family&#8217;s home and nothing more important for protecting that home than a job. [...]]]></description>
			<content:encoded><![CDATA[<p>I was a guest on CNN’s “State of the Union” this past Sunday with Candy Crowley and one of the topics that came up was the problem of foreclosures. As a governor, I know there is no more powerful place than a family&#8217;s home and nothing more important for protecting that home than a job.</p>
<p>Yet even as we emerge from this Bush recession with 23 consecutive months of positive job growth, too many people in my state and across the country have lost or are in the process of losing their homes right now. It’s one of the troubling legacies of the financial crisis that President Obama inherited. Thanks in no small part to President Obama, foreclosures are at their lowest rate in 49 months. But we still have work to do.</p>
<p>That’s why I was glad to hear the President lay out a plan for helping homeowners in his State of the Union address last month. The President’s plan is simple: it would give responsible homeowners the chance to save about $3,000 a year on their mortgage by refinancing at historically low rates. The President’s plan also includes a Homeowner Bill of Rights to protect homeowners from exorbitant fees and inappropriate foreclosures.</p>
<p>One would think such a commonsense proposal would immediately attract bipartisan support. Yet House Majority Leader John Boehner scoffed at the idea and then suggested we should do nothing to stop rising foreclosures and falling home values. Republican presidential frontrunner Mitt Romney has said his solution is to “let the market bottom out,” leaving homeowners out to dry.</p>
<p>This sit-on-our-hands-approach of Republicans is unacceptable and irresponsible. It puts politics and ideology above common sense. And—most importantly—it does nothing to help people stay in their homes.</p>
<p>I hope you will join me in calling on Republicans to wake up and support the President’s plan.</p>
<p>Jobs. Opportunity. Now.,</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O’Malley</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Chair&#8217;s Desk: Putting Jobs Above Tea Party Extremism</title>
		<link>http://blog.democraticgovernors.org/?p=1033</link>
		<comments>http://blog.democraticgovernors.org/?p=1033#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:48:14 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Martin O'Malley]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Pat Quinn]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1033</guid>
		<description><![CDATA[Democrats and Republicans once agreed that building rail would create jobs in our construction industry and lead our nation into the 21st century. As a recent article in The New York Times points out, Presidential candidate Newt Gingrich once spoke out in favor of building a national rail network, admiring the work done by China [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats and Republicans once agreed that building rail would create jobs in our construction industry and lead our nation into the 21<sup>st</sup> century. As a recent article in <em>The New York Times</em> points out, Presidential candidate Newt Gingrich once spoke out in favor of building a national rail network, admiring the work done by China and France in this regard. Even Congressman Ron Paul, and Governor Rick Perryonce advocated for rail—or at least paid lip service to the concept.</p>
<p>This brings us to the point: all of the current Presidential candidates talk about creating jobs, but none have committed to making the investments needed to create them. Why have none of the candidates so much as mentioned infrastructure investments, even though many have supported the idea in the past?  The only answer is that they have become captive to the far right extreme of their party. This is no longer the party of Lincoln or Eisenhower—it’s the party of Alice’s Wonderland, where down is up and up is down.</p>
<p>Now is the time to get to work rebuilding America so that we can compete with Europe and Asia and lead the world into the 21<sup>st</sup> century. That’s why Democratic governors have made these investments—whether it’s Illinois Governor Quinn building high-speed rail from St. Louis to Chicago or California Governor Jerry Brown continuing his state’s commitment to infrastructure investments.</p>
<p>Now is the time for the Republican field to start putting jobs and opportunity first. The future of our nation depends on it.</p>
<p>Jobs. Opportunity. Now.,</p>
<p><img style="border-style: initial; border-color: initial;" title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O&#8217;Malley</p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><span style="font-size: 12pt;">Read the full  article from the New York Times here: </span></span><span style="font-family: 'Courier New'; font-size: x-small;"><span style="font-size: 10pt;"><a title="http://topics.nytimes.com/top/reference/timestopics/people/c/michael_cooper/index.html?inline=nyt-per" href="http://topics.nytimes.com/top/reference/timestopics/people/c/michael_cooper/index.html?inline=nyt-per">http://topics.nytimes.com/top/reference/timestopics/people/c/michael_cooper/index.html?inline=nyt-per</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Chair&#8217;s Desk: Extend Middle Class Tax Cuts</title>
		<link>http://blog.democraticgovernors.org/?p=1025</link>
		<comments>http://blog.democraticgovernors.org/?p=1025#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:51:28 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[House Republicans]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[payroll tax cut]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1025</guid>
		<description><![CDATA[The Republican wing of our House of Representatives is now so crippled by animosity for the President and a desire to slow the economy for electoral gain that they cannot even bring themselves to cooperate for the sake of a payroll tax cut for 160 million hard-working Americans – a measure which they claim to [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican wing of our House of Representatives is now so crippled by  animosity for the President and a desire to slow the economy for electoral gain  that they cannot even bring themselves to cooperate for the sake of a payroll  tax cut for 160 million hard-working Americans – a measure which they claim to  support. So dysfunctional has this Republican Tea Party Congress become that any  cooperation on creating or saving jobs no longer seems possible.</p>
<p>A governing majority that is  incapable of legislative agreement on anything is not governing and it is no  long a majority – it is a broken wing: incapable of flight, incapable giving any  lift to our country&#8217;s job’s recovery.</p>
<p>Senate Democrats, Senate  Republicans and the White House worked across party lines to reach an agreement  that will keep more money in the pocket of working families and keep our jobs  recovery moving forward. By blocking this bipartisan agreement, House  Republicans are weakening our economy. Democratic Governors believe they should  get back to work and pass the compromise agreement.</p>
<p>Jobs. Opportunity. Now.,</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O&#8217;Malley</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Chair&#8217;s Desk: An Open Letter to President Obama</title>
		<link>http://blog.democraticgovernors.org/?p=1023</link>
		<comments>http://blog.democraticgovernors.org/?p=1023#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:48:09 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1023</guid>
		<description><![CDATA[I recently wrote this letter to President Obama following the end to the War in Iraq. An Open Letter to President Obama December 16th, 2011 Dear President Obama, Thank you for doing what you said you would do in bringing our troops home from Iraq. Thank you for valuing the lives of our brave young [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote this letter to President Obama following the end to the War in Iraq.</p>
<h1><strong><span style="font-family: Times New Roman; font-size: x-large;"><span style="FONT-SIZE: 24pt">An Open  Letter to President Obama</span></span></strong></h1>
<h2><strong><span style="font-family: Times New Roman; font-size: large;"><span style="FONT-SIZE: 18pt">December 16th, 2011</span></span></strong></h2>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="FONT-SIZE: 12pt">Dear  President Obama,</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="FONT-SIZE: 12pt">Thank you  for doing what you said you would do in bringing our troops home from  Iraq. Thank you for valuing the lives  of our brave young men and women over the politically expedient course. Thank  you for standing your ground against those who criticized and mocked you. Thank  you for doing what only a few presidents have had the courage to do –  <em><em><span style="font-family: Times New Roman;">end </span></em></em>war.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="FONT-SIZE: 12pt">Sincerely,</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="FONT-SIZE: 12pt">Martin  O’Malley</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"><span style="FONT-SIZE: 12pt">Governor,  State of Maryland</span></span></p>
<p>Jobs. Opportunity. Now.,</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O&#8217;Malley</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedGovWatch: Kinder Exits Stage Left As Montana Rs Scramble to the Far Right</title>
		<link>http://blog.democraticgovernors.org/?p=1021</link>
		<comments>http://blog.democraticgovernors.org/?p=1021#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:08:32 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[Red Gov Watch]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1021</guid>
		<description><![CDATA[What a sad outlook for the Montana Republican primary race as the 9 gubernatorial candidates are pandering to tea party extremists to win the nomination. Because of the absurdly large (and possible expanding) field of candidates, the crowd of contenders is scrambling to the far right. Beyond demonstrating that their extreme agendas are far outside [...]]]></description>
			<content:encoded><![CDATA[<p>What a sad outlook for the Montana Republican primary race as the 9 gubernatorial candidates are pandering to tea party extremists to win the nomination. Because of the absurdly large (and possible expanding) field of candidates, the crowd of contenders is scrambling to the far right. Beyond demonstrating that their extreme agendas are far outside the mainstream of Montana, these candidates are ensuring a difficult general election matchup for the GOP. By running so far to the right, they are making themselves increasingly unelectable in the general election.</p>
<p>With extremist GOP state legislators proposing, as Gov. Brian Schwietzer described, <a title="http://www.therepublic.com/view/story/81415f5bbc884a0da8d13e99b1397351/MT--Montana-Governor-GOP/" href="http://www.therepublic.com/view/story/81415f5bbc884a0da8d13e99b1397351/MT--Montana-Governor-GOP/">“bat-crap crazy” legislation</a>, it is frightening to imagine the shambles Montana would be in without the wise vetoes and Democratic leadership of Governor Schweitzer.</p>
<p>Undoubtedly, the Democratic candidate Steve Bullock will face a tea party extremist in the general election. Montana’s choice in this election is clear. In Bullock, we have a great candidate who can continue Schweitzer’s legacy of job creation and standing up to the crazies.</p>
<p>Meanwhile in Missouri, pantless-partier Peter Kinder has dropped out of the gubernatorial race leaving a man with even more questionable ethics (if that’s possible) as the front-runner. Republican businessman Dave Spence, who claims to be adamantly opposed to government intrusion, received a <a title="http://missouridems.org/content/conservative-talk-radio-kinder-calls-spence-defend-bank-bailout" href="http://missouridems.org/content/conservative-talk-radio-kinder-calls-spence-defend-bank-bailout">$42 million bank bailout and refuses to repay it.</a> It’s no wonder the Republicans are scrambling for a decent candidate to challenge Governor Jay Nixon in Missouri.</p>
<p>These two races clearly show the importance of electing strong Democratic governors across the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Won</title>
		<link>http://blog.democraticgovernors.org/?p=1017</link>
		<comments>http://blog.democraticgovernors.org/?p=1017#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:55:54 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[Earl Ray Tomblin]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[No On Issue 2]]></category>
		<category><![CDATA[Steve Beshear]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1017</guid>
		<description><![CDATA[Earlier this month, Democratic Governor Steve Beshear won re-election by a resounding 21-point margin in Kentucky. That same night, voters in Ohio rejected the union-busting Issue 2 ballot measure, dealing a major blow to Governor John Kasich. All in all, it was a good night for Democrats. Beshear’s decisive victory, coming just one month after [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Democratic Governor Steve Beshear won re-election by a resounding 21-point margin in Kentucky. That same night, voters in Ohio rejected the union-busting Issue 2 ballot measure, dealing a major blow to Governor John Kasich. All in all, it was a good night for Democrats. Beshear’s decisive victory, coming just one month after Governor Earl Ray Tomblin’s in West Virginia, provided the DGA with key wins in a tough electoral environment in our two top-targeted governors races this year—this despite being outspent by the RGA by a margin of two-to-one.</p>
<p>The races in Kentucky, West Virginia, and Ohio were very different, but they had a common thread running throughout: voters rewarded serious and hardworking leaders like Steve Beshear and Earl Ray Tomblin who maintained a laser focus on job creation and improving the economy. And they punished electeds like John Kasich, who used his first few months in office to demonize police officers, firefighters, and teachers and enact an overreaching partisan agenda.</p>
<p>The debates we saw in Kentucky, West Virginia, and Ohio offer parallels to the one we are seeing playing out nationally between President Obama and Democrats—who are focused on creating jobs, upgrading infrastructure, and improving education—and the do-nothing Republican leadership in Congress that is bending over backwards to cater to the Tea Party and obstruct any and all economic progress.</p>
<p>In every instance, voters sent a clear message that they want job creation to be job one for their elected officials. We’ll see if Republicans get the message.</p>
<p>Jobs. Opportunity. Now.,</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O’Malley</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Chair&#8217;s Desk: Malloy&#8217;s Jobs Success</title>
		<link>http://blog.democraticgovernors.org/?p=1014</link>
		<comments>http://blog.democraticgovernors.org/?p=1014#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:45:04 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[Dannel Malloy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs recovery]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1014</guid>
		<description><![CDATA[Last Thursday the Connecticut legislature approved Governor Dannel Malloy’s sweeping jobs plan with bipartisan support. The new law loosens business regulations, expands job-training efforts, creates new tax credits for small businesses, and invests in public-works projects. It will help put people back to work in Connecticut and speed the jobs recovery, and it is based [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday the Connecticut legislature  approved Governor Dannel Malloy’s sweeping jobs plan with bipartisan support.  The new law loosens business regulations, expands job-training efforts, creates  new tax credits for small businesses, and invests in public-works projects. It  will help put people back to work in Connecticut and speed the jobs recovery, and  it is based on the irrefutable principle that a modern economy requires modern  investments. I would like to congratulate Governor Malloy and the Connecticut legislature  for taking this significant step forward.</p>
<p>In Connecticut and in other states across the  country, job creation is at the top of Democratic governors’ agendas. Democratic  governors are working to pass meaningful legislation that tackles the most  important issues affecting our country today. The contrast could not be sharper  with Republican governors like Ohio’s John  Kasich and Wisconsin’s Scott Walker, who have chosen to  settle old political scores instead of focusing on job creation. Next week the  people of Ohio will decide whether Kasich’s  union-busting agenda is the right path for Ohio or whether they want a governor who will  focus on results.</p>
<p>Democratic governors continue to  work hard to develop meaningful solutions to the issues that affect our states.  We understand that Americans need jobs, and the most important job we help to  create is the next one.</p>
<p>Thank you for your  support.</p>
<p>Jobs. Opportunity. Now.,</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O&#8217;Malley</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Chair&#8217;s Desk: Modern Investments: A Historic Truth</title>
		<link>http://blog.democraticgovernors.org/?p=1010</link>
		<comments>http://blog.democraticgovernors.org/?p=1010#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:28:12 +0000</pubDate>
		<dc:creator>bittner@dga.net</dc:creator>
				<category><![CDATA[From the Chair's Desk]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Robert Livingston]]></category>

		<guid isPermaLink="false">http://blog.democraticgovernors.org/?p=1010</guid>
		<description><![CDATA[208 years ago today, the United States of America chose to make a modern investment that would literally shape our country. On October 20, 1803, the United States Senate ratified the Louisiana Purchase, just days before President Jefferson&#8217;s treaty was set to expire. 24 Senators voted in favor. 7 opposed. That&#8217;s right &#8211; even in [...]]]></description>
			<content:encoded><![CDATA[<p>208 years ago today, the United States of America chose to make a modern investment that would literally shape our country.</p>
<p>On October 20, 1803, the United States Senate ratified the Louisiana  Purchase, just days before President Jefferson&#8217;s treaty was set to  expire. 24 Senators voted in favor.</p>
<p>7 opposed.</p>
<p>That&#8217;s right &#8211; even in Jefferson&#8217;s day, there were those opposed to making the modern investments to move our economy forward.</p>
<p>To create jobs, modern economies require modern investments. That  isn&#8217;t a Democratic or Republican idea; it&#8217;s a historic and economic  truth that we have proved out time and again as a people.</p>
<p>Today and always, job creation must be our nation&#8217;s top priority.  American progress, by any measure, is only possible with greater  employment. In fact, we can only retire our deficit if we can employ  more of our people.</p>
<p>That is why President Obama&#8217;s job creation proposals are so  important, and why those filibustering are so irresponsible. When  President Obama introduced these bipartisan ideas in September, he said  jobless Americans can&#8217;t wait 14 months until the next election. Six  weeks later, they still can&#8217;t.</p>
<p>Many of the proposals in the American Jobs Act are being put into  action by governors &#8211; both Democratic and Republican &#8211; in statehouses  across our country. But federal action to help Americans find work is  still critically important.</p>
<p>The historic truth remains: there are some challenges so large that  we can only hope to tackle them together. Creating jobs, expanding  opportunity, improving public education and public safety, and  rebuilding a 21st century transportation and cyber infrastructure won&#8217;t  happen by themselves.</p>
<p>Modern economies require modern investments.  Americans have done it  better than any people in the recorded history of the world, identifying  and investing in the innovations for a stronger country.</p>
<p>One such example is Robert Livingston. One of the men Jefferson  selected to negotiate the Louisiana Purchase, Livingston partnered with  an inventor working on the seemingly preposterous idea of using hot air  to propel a boat. Two centuries later, our schoolchildren still learn  about Robert Fulton and his steamboat.</p>
<p>Jobs. Opportunity. Now.,</p>
<p><img title="Signature" src="http://www.martinomalley.com/page/-/images/email/mom_sig.gif" alt="" width="201" height="76" /></p>
<p>Martin O&#8217;Malley</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.democraticgovernors.org/?feed=rss2&#038;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
